Forschungsseminar Algebraische Geometry
The Fargues-Fontaine Curve with a view towards Local Geometric Class Field Theory
Organizer: Timo Richarz
Room: WSC-N-U-3.05
„The goal of this seminar is to discuss the construction and basic properties of the Fargues-Fontaine curve. In the last part of the seminar, we sketch how the curve is used to give a new proof of local class field theory.”
Link zum Programm: pdf
Die Titel der Vorträge und Daten finden Sie im Anhang. Die Uhrzeit ist wie letztes Semester 14:15.
| Termin | Vortragender | Titel |
|---|---|---|
| 12.10.2017 | Timo Richarz | Overview |
| 19.10.2017 | reserved | SFB-Seminar day in Bonn |
| 26.10.2017 | Heer Zhao | Vector bundles on curves |
| 02.11.2017 | Matteo Tamiozzo | The Harder-Narasimhan formalism |
| 09.11.2017 | Andrea Agostini | Generalized Riemannian sphereres |
| 16.11.2017 | Aprameyo Pal | The ring A and primitive elements |
| 23.11.2017 | Andreas Nickel | The ring B and Newton polygons |
| 30.11.2017 | Shen-Ning Tung | The space Y and Weierstraß factorizations |
| 07.12.2017 | Alexandre Pyvovarov | Divisors of holomorphic functions on B |
| 14.12.2017 | Vytautas Paskunas | Basic properties of the curve |
| 21.12.2017 | Matti Alexander Würthen | Vector bundles on the curve |
| 11.01.2018 | Konstantin Jakob | Classical GCFT |
| 18.01.2018 | Jan Kohlhaase | Local GCFT via the curve I |
| 25.01.2018 | Jochen Heinloth | Local GCFT via the curve II |
| 01.02.2018 | Program discussion |
